vangle inc
| Size | Front bust cm | Front bust inch | Shoulder cm | Shoulder inch | Sleeve cm | Sleeve inch | Center back length cm | Center back length inch |
|---|---|---|---|---|---|---|---|---|
| 16W | 64 | 25.2 | 65 | 25.6 | 54 | 21.3 | 83 | 32.7 |
| 18W | 66.5 | 26.2 | 67.5 | 26.6 | 54.5 | 21.5 | 83 | 32.7 |
| 20W | 69 | 27.2 | 70 | 27.6 | 55 | 21.7 | 84 | 33.1 |
| 22W | 71.5 | 28.1 | 72.5 | 28.5 | 55.5 | 21.9 | 84 | 33.1 |
| 24W | 74 | 29.1 | 75 | 29.5 | 56 | 22 | 85 | 33.5 |
| 26W | 76.5 | 30.1 | 77.5 | 30.5 | 56.5 | 22.2 | 85 | 33.5 |
All Sizes in Inches Unless Otherwise Stated
how to measure
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.